IonSource home | disclaimer

 

HPLC Tube Diameters and Volumes

 

Tubing Diameters and Volumes
Inches *Wire Gage Millimeters Microns Volume
µL/in
Volume 
µL/cm
0.001 -- 0.025 25 0.013 0.005 
0.002 -- 0.051 51 0.051 0.020 
0.003 -- 0.076 76 0.116

0.046 

0.004 36 0.102 102 0.206 0.081 
0.005 35 0.127 127 0.322 0.127 
0.006 -- 0.152 152 0.463 0.182 
0.007 34 0.178 178 0.631 0.248 
0.008 33 0.203 203 0.824 0.324 
0.009 32 0.229 229 1.042 0.410 
0.010 31 0.254 254 1.287 0.507 
0.011 -- 0.279 279 1.557 0.613 
0.012 30 0.305 305 1.853 0.730 
0.013 29 0.330 330 2.175 0.856 
0.014 28 0.356 356 2.523 0.993 
0.015 -- 0.381 381 2.896 1.140 
0.016 27 0.406 406 3.295 1.297 
0.017 -- 0.432 432 3.720 1.464 
0.018 26 0.457 457 4.170 1.642 
0.019 -- 0.483 483 4.646 1.829 
0.020 25 0.508 508 5.148 2.027 
0.028 22 0.711 711 10.090 3.973 
0.030 -- 0.762 762 11.583 4.560 
0.032 21 0.813 813 13.179 5.189 
0.040 -- 1.016 1016 20.593 8.107 
0.042 19 1.067 1067 22.703 8.938 
0.055 -- 1.397 1397 38.933 15.328 
0.062 -- 1.575 1575 49.474 19.478 
*Wire Gage numbers are referencing Birmingham or Stub's Iron Wire Gage values, which are commonly used by most stainless steel syringe manufacturers.

This table provided by permission from Upchurch Scientific 
http://www.upchurch.com/
copyright notice:
http://www.upchurch.com/upchurch/copyright.htm

 

home | disclaimer
Copyright © 2000-2016  IonSource.Com  All rights reserved. 
Last updated:  Tuesday, January 19, 2016 02:49:35 PM