
visit
the IonSource homepage
The IonSource Mass Spectrometry
Webinar Page
free educational webinars and tutorials
The best way to start learning mass spectrometry is to watch.
Please feel free to visit the IonSource webinar page and watch as many videos as you like,
then go out and make a difference.
(Hint: If you are looking for a topic, try "contfol F" to search the page for example, "control F" then type "SILAC")
| Scheduled, Up and Coming Live Webinars | Duration | Time |
| Eastern Time zone | ||
|
NIH:
Proteomics Interest Group Seminar Series |
Friday, January 08, 2010, 10:00:00 AM | |
| NIH: Stem Cell Interest Group- January 2010 | Monday, January 11, 2010, 2:00:00 PM | |
| NIH: Protein Folding: Seeing is Deceiving | Wednesday, January 13, 2010, 3:00:00 PM | |
| NIH: DNA Repair Interest Group - January 2010 | Tuesday, January 19, 2010, 12:30:00 PM | |
| NIH: Molecular Chaperones in Protein Folding and Neurodegeneration | Wednesday, January 27, 2010, 3:00:00 PM | |
| Pre Recorded Webcasts and Videos | ||
| Webinar Library, provided by GeneBio | Duration | |
| Phenyx is a software platform for the identification and characterization of proteins and peptides from mass spectrometry data. Developed by GeneBio in collaboration with the SIB and incorporating the true probabilistic and flexible scoring system OLAV, Phenyx is specifically designed to meet the concurrent demands of high-throughput MS data analysis and dynamic results assessment. View Recording | 45 min | Recorded |
|
Webinar Library,
provided by The National Institute of Health,
NIH Videocasting Note: There are many more videos at the NIH to watch, please thank them for this resource. |
Duration | Recorded |
| NIH Sorting It All Out: Signal-mediated Protein Trafficking in the Endosomal-Lysosomal System | Thursday, December 03, 2009, 3:00:00 PM | |
| NIH FDA-NCI Workshop on Therapeutic Cancer Vaccines | Tuesday, October 27, 2009, 8:00:00 AM | |
| NIH Kinyoun Lecture - Microbe Hunting in the 21st Century | Thursday, October 08, 2009, 2:00:00 PM | |
| NIH Introduction to Medical Qigong -- Mysteries & Wonders of Chinese Medicine | Monday, October 05, 2009, 10:00:00 AM | |
| NIH State-of-the-Science Conference: Diagnosis and Management of Ductal Carcinoma In Situ (DCIS)- Day 3 | Thursday, September 24, 2009, 9:00:00 AM | |
| NIH Targeting Chk1 in Breast Cancer | Wednesday, September 16, 2009, 3:00:00 PM | |
| Webinar describing the next generation ion trap and orbitrap technologies from Thermo Scientific. Leading ion trap and orbitrap scientists describe the technologies in an easy to understand format. Great ion trap introduction by Jae Schwartz, it's a can't miss. | 1hr |
Recorded, listen any time posted 081609 |
| Proteomics Interest Group - March 2009 | Friday, March 06, 2009, 10:00:00 AM | |
| Demystifying Medicine - Diabetes, Type 2: The epidemic continues | Tuesday, February 24, 2009, 4:00:00 PM | |
| Secretory and Membrane Protein Biosynthesis in Health and Disease | Friday, February 20, 2009, 12:00:00 PM | |
| Demystifying Medicine - Spinal cord injury and stem cells | Tuesday, February 17, 2009, 4:00:00 PM | |
| Demystifying Medicine - Melanoma and the sun | Tuesday, February 10, 2009, 4:00:00 PM | |
| Proteomics Interest Group - February 2009 | Friday, February 06, 2009, 10:00:00 AM | |
| Demystifying Medicine - Intestinal bacterial infections and the food chain | Tuesday, February 03, 2009, 4:00:00 PM | |
| Cell-Cell Signaling Underlying Synapse Formation and Function | Tuesday, February 03, 2009, 12:00:00 PM | |
| Stroke Care: Present and Future Therapy (NIH) | Wednesday, September 10, 2008, 12:00:00 PM | |
| Cancer Immunology and Immunotherapy: Realizing the Promise (Day 1) (HHS-Only) (NIH) | Thursday, September 11, 2008, 8:30:00 AM | |
| Cancer Immunology and Immunotherapy: Realizing the Promise (Day 2) (HHS-Only) (NIH) | Friday, September 12, 2008, 8:00:00 AM | |
| Stem Cell Interest Group (NIH) | Monday, September 15, 2008, 2:00:00 PM | |
| Structural Insights into Recognition and Signaling by T Cell and Cytokine Receptors (NIH) | Wednesday, September 24, 2008, 4:15:00 PM | |
| Towards and Artificial Pancreas Public Meeting (Day 1) NIH | Monday, July 21, 2008, 8:00:00 AM | |
| Towards and Artificial Pancreas Public Meeting (Day 2) NIH | Tuesday, July 22, 2008, 8:00:00 AM | |
| Systems Biology Speaker Series | Tuesday, July 15, 2008 | |
| Systems Biology Speaker Series | Tuesday, July 08, 2008 | |
| Computing the Future: Systems Biology and the NIH (Day 2) | Thursday, June 26, 2008 | |
| Computing the Future: Systems Biology and the NIH (Day 1) | Thursday, June 26, 2008 | |
| The Evolution of Protein Structure and Function | Tuesday, June 24, 2008 | |
| Systems Biology Speaker Series | Tuesday, June 24, 2008 | |
| The Role of Sonic Hedgehog in Gastric Homeostasis and Cancer | Wednesday, June 11, 2008, 3:00:00 PM | |
| Systems Biology Speaker Series NIH | Tuesday, June 10, 2008, 2:00:00 PM | |
| Dissecting T Cell Recognition and New Directions in Human Immunology NIH | Wednesday, June 04, 2008, 4:15:00 PM | |
| Proteomics Interest Group NIH | Friday, May 23, 2008, 10:00:00 AM | |
| Systems Biology Speaker Series NIH | Tuesday, May 20, 2008, 2:00:00 PM | |
| Demystifying Medicine - Lung Cancer: Clinical Progress and the Cancer Stem Cell Paradigm NIH | Tuesday, May 06, 2008, 4:00:00 PM | |
| Demystifying Medicine - Brain Cancer: Problems and Progress NIH | Tuesday, April 22, 2008, 4:00:00 PM | |
| Demystifying Medicine - Traumatic Brain Injury: Mechanisms, Treatment and Challenges NIH | Tuesday, April 15, 2008, 4:00:00 PM | |
| Chance or Necessity: The CD4+ Autoreactive T Cell in Type 1 Diabetes NIH | Wednesday, April 16,2008,4:15:00 PM | |
| Identification of Common Lung Injury Pathways in Bird Flu and SARS Infections or agents of Bioterrorism | Thursday, March 20, 2008, 11:00:00 AM | |
| HMMER: A New Generation of Homology Search Software | Thursday, March 20, 2008, 4:00:00 PM | |
| Genomic Analysis of the Skin Microbiome and Gene-Environment Interactions at the Skin Surface | Friday, March 21, 2008, 12:00:00 PM | |
| Systems Biology Speaker Series | Tuesday, March 25, 2008, 2:00:00 PM | |
| Demystifying Medicine - Cystic Fibrosis: A Common Inheritable Disease with Many Unknowns | Tuesday, March 25, 2008, 4:00:00 PM | |
| Systems Biology Speaker Series | Tuesday, April 08, 2008, 2:00:00 PM | |
| Proteomics Interest Group | Friday, April 11, 2008, 10:00:00 AM | |
| Proteomics Interest Group provided by the NIH | 90 min | Friday, Mar 7th, 2008, 10:00:00 AM |
|
Demystifying Medicine - Malaria: Big Killer and Big Advances
provided by the NIH Tuesday, February 12, 2008, 4:00:00 PM |
135 min | Tuesday, Feb 12th, 2008, 4:00:00 PM |
|
Interrogating Proteolytic Pathways provided by the NIH Friday, February 08, 2008, 10:00:00 AM |
90 min | Friday, Feb 8th, 2008, 10:00:00 AM |
| Glycoproteomic analysis of HIV envelope proteins, with a focus towards vaccine development, Friday, January 11, 2008, Heather Desaire, University of Kansas. View Recording | 59 min |
Friday, January 11, 2008 |
| Using SILAC to Study Cell Signaling in Neurons Thomas A. Neubert, New York University. View Recording | 1hr |
Friday, December 07, 2007 |
|
K is Special: Proteomics and
Interactomics of Lysine Modification Jef D. Boeke, Ph.D., Johns Hopkins University School of Medicine. View Recording |
1hr |
Friday, October 26, 2007 |
|
Spectral Networks: A New Approach to
the Identification of Proteins and Post-translational Modifications
Nuno Bandeira, Ph.D., University of California San Diego View Recording |
1hr 16 min |
Friday, September 21, 2007 |
|
Structural and Chemical Genomics of
Human Protein Families Cheryl Arrowsmith, Ph.D., University of
Toronto View Recording |
1hr 9 min |
Friday, April 13, 2007 |
|
Dynamic Molecular Diversity Created
by the Interplay Between O-GlcNAcylation and Phosphorylation,
Gerald Hart, Johns Hopkins University School of Medicine View Recording |
1hr 30 min |
Friday, March 16, 2007 |
| Webinar Library, provided by ThermoFisher Scientific | Duration | |
| Identification of Biotransformations using Automated Data DependentTM Constant Neutral Loss (DDCNL) Scan Functionality on FinniganTM Ion Trap Mass Spectrometers By Gargi Choudhary, Ph.D., Senior Applications Scientist; Diane Cho, Ion Trap Marketing Manager [View Recording/Agenda] | 45 min | Recorded |
| LTQ Orbitrap™ - A breakthrough in Mass Spectrometry, By Helmut Muenster, Ph.D. [View Recording/Agenda] | 1 Hour |
Recorded link dead |
|
Simultaneous Metabolite Identification and Metabolic
Stability on the Finnigan LTQ Linear Ion Trap By Gargi Choudhary,
Ph.D., Senior Application Scientist; Diane Cho, Ion
|
45 min | Recorded |
| QuickQuan - Enabling High-throughput LC/MS for Discovery Quantification By Louis Maljers [View Recording/Agenda] | 30 min | Recorded |
| High-throughput Metabolite Identification on the Finnigan LTQ Linear Ion Trap By Scott Peterman, Ph.D., Senior Applications Chemist and Diane Cho, Ion Trap Marketing Manager [View Recording/Agenda] | 50 Mins | Recorded |
| A New Label-Free Platform for Quantitative Proteomics By Leo Bonilla, Ph.D., Director BRIMS Center [View Recording/Agenda] | 50 min | Recorded |
| Top-Down Proteomics - A Definitive New Approach to Intact Protein Analysis By Andrew Forbes, Ph.D., Center for Top-Down Proteomics, University of Illinois at Urbana-Champaign [View Recording/Agenda] | 45 min | Recorded |
| Finnigan LTQ FT™: The Most Advanced LCMS and MS/MS System Ever By Helmut Muenster, Ph.D., [View Recording/Agenda] | 45 min | Recorded |
| Finnigan TSQ™ Quantum™ for Quantitation: An Introduction By Dipankar Ghosh, Ph.D., [View Recording/Agenda] | 1 Hour | Recorded |
| Environmental Applications for the Finnigan TSQ Quantum: Chloramphenicol, Perchlorate & CDFA By Dipankar Ghosh, Ph.D., [View Recording/Agenda] | 1 Hour | Recorded |
| Top Down Proteomics with the Finnigan LTQ FT By Vlad Zabrouskov, Ph.D., [View Recording/Agenda] | 45 min | Recorded |
| Increased confidence of protein identification using the Finnigan LTQ FT By Helmut Muenster, Ph.D., [View Recording/Agenda] | 45 min | Recorded |
| Optimizing the Finnigan TSQ Quantum for high sensitivity - Part I By Rohan Thakur, Ph.D., [Agenda, Recording Unavailable] | 45 min | Recorded |
| Optimizing the Finnigan TSQ Quantum for high sensitivity - Part II By Rohan Thakur, Ph.D., [Agenda, Recording Unavailable] | 45 min |
Recorded link dead |
|
Recorded reg required |
||
| Tips for Successful Mass Calibration of LTQ Orbitrap™ by Michaela Scigelova, Ph.D., and Wolfgang Metelmann-Strupat, Ph.D. [View Details] | 50 min | Recorded |
| The “Complete” Solution for Regulated Environments: Key Aspects of LCquan™, Watson™ and CITRIX Presentation Server™ by Patrick Jeanville, Ph.D. [View Details] | 50 min | Recorded |
| Understanding Ion Suppression By Rohan A. Thakur, Ph.D. [View Details] | 50 min | Recorded |
| EQuan™ System for Environmental and Drinking Water Analysis by Jonathan Beck, Ph.D. [View Details] | 50 min | Recorded |
| HighChem Mass Frontier™ 5.0 Software – Accelerating the Science of Spectral Interpretation By Alisha Roberts Ph.D. [View Details] | 50 min | Recorded |
| Introduction to the QED Scan Function for Triple Quadrupole Mass Spectrometry By Jonathan Beck, Ph.D.[View Details] | 50 min | Recorded |
| MetWorks™ Software for the Confident Analysis of Putative Biotransformation Data By Amber Kohl, Ph.D. [View Details] | 50 min | Recorded |
| Proteomics Analysis - LTQ Orbitrap XL™ vs. QSTAR Elite® By Vlad Zabrouskov, Ph.D. [View Details] | 50 min | Recorded |
| QuickCalc Powered by GMSU™ By Jim Koers [View Details] | 50 min | Recorded |
| QuickQuan™ 2.0 – High-Throughput Screening (HTS) Software and Hardware for Drug Discovery By Nick Duczak [View Details] | 50 min | Recorded |